Nordic dividend calendar 2026
Upcoming ex-dividend dates for the companies on Nasdaq Helsinki, Nasdaq Stockholm, Oslo Børs and Nasdaq Copenhagen. To receive a dividend you need to own the share at the close of the trading day before the ex-date. Yield is the company's annual dividend relative to the current share price.
UpdatedUpcoming ex-dates (49)
November 2026
| Ex-date | Company | Dividend / share | Yield |
|---|---|---|---|
| 18 Nov 2026 | 🇳🇴AteaATEA | – | 4.44% |
| 18 Nov 2026 | 🇫🇮KeskisuomalainenKSL | – | 4.09% |
| 18 Nov 2026 | 🇸🇪SecuritasSECU-B | – | 3.21% |
| 19 Nov 2026 | 🇸🇪AutolivALIV-SDB | – | 3.34% |
| 19 Nov 2026 | 🇸🇪Meren EnergyMER | – | 11.20% |
| 20 Nov 2026 | 🇳🇴DOF GroupDOFG | – | 10.90% |
| 20 Nov 2026 | 🇳🇴Himalaya ShippingHSHP | – | 11.68% |
| 20 Nov 2026 | 🇳🇴Okeanis Eco TankersOET | – | 5.00% |
| 24 Nov 2026 | 🇸🇪FM MattssonFMM-B | – | 2.27% |
| 24 Nov 2026 | 🇸🇪SvolderSVOL-B | – | 2.99% |
| 24 Nov 2026 | 🇳🇴Vistin PharmaVISTN | – | 5.13% |
| 25 Nov 2026 | 🇸🇪CibusCIBUS | – | 7.32% |
| 27 Nov 2026 | 🇸🇪NOBA Bank GroupNOBA | – | 1.67% |
| 27 Nov 2026 | 🇸🇪RVRCRVRC | – | 2.75% |
| 30 Nov 2026 | 🇸🇪EQTEQT | – | 1.59% |
| 30 Nov 2026 | 🇳🇴IteraITERA | – | 4.89% |
| 30 Nov 2026 | 🇸🇪Stenhus Fastigheter i NordenSFAST | – | 2.68% |
December 2026
| Ex-date | Company | Dividend / share | Yield |
|---|---|---|---|
| 3 Dec 2026 | 🇸🇪AcadeMediaACAD | – | 2.25% |
| 3 Dec 2026 | 🇩🇰AmbuAMBU-B | – | 0.61% |
| 3 Dec 2026 | 🇸🇪New WaveNEWA-B | – | 2.92% |
| 4 Dec 2026 | 🇫🇮FiskarsFSKRS | – | 6.25% |
| 4 Dec 2026 | 🇸🇪Lundin MiningLUMI | – | 0.39% |
| 7 Dec 2026 | 🇳🇴SED Energy HoldingsENH | – | 17.84% |
| 8 Dec 2026 | 🇸🇪Lundin GoldLUG | – | 6.33% |
| 14 Dec 2026 | 🇸🇪SkiStarSKIS-B | – | 1.75% |
| 22 Dec 2026 | 🇸🇪VitecVIT-B | – | 1.19% |
| 29 Dec 2026 | 🇸🇪Corem Property GroupCORE-B | – | 5.59% |
| 29 Dec 2026 | 🇸🇪Fastighetsbolaget EmilshusEMIL-PREF | – | 6.73% |
| 29 Dec 2026 | 🇸🇪LogisteaLOGI-B | – | 1.34% |
| 29 Dec 2026 | 🇸🇪PPI Public Property InvestPUBLI | – | 2.72% |
| 29 Dec 2026 | 🇫🇮TelesteTLT1V | – | 1.62% |
January 2027
| Ex-date | Company | Dividend / share | Yield |
|---|---|---|---|
| 5 Jan 2027 | 🇸🇪Asmodee GroupASMDEE-B | – | 1.03% |
| 5 Jan 2027 | 🇸🇪BiliaBILI-A | – | 4.05% |
| 7 Jan 2027 | 🇸🇪DiösDIOS | – | 4.04% |
| 11 Jan 2027 | 🇸🇪Altra FastigheterALTRA | – | 3.55% |
| 11 Jan 2027 | 🇸🇪Clas OhlsonCLAS-B | – | 1.67% |
| 11 Jan 2027 | 🇸🇪FabegeFABG | – | 3.33% |
| 13 Jan 2027 | 🇫🇮KeskoKESKOB | – | 3.46% |
| 18 Jan 2027 | 🇸🇪EastnineEAST | – | 2.86% |
| 26 Jan 2027 | 🇸🇪CreadesCRED-A | – | 1.87% |
| 28 Jan 2027 | 🇸🇪NP3 FastigheterNP3 | – | 2.74% |
February 2027
| Ex-date | Company | Dividend / share | Yield |
|---|---|---|---|
| 4 Feb 2027 | 🇸🇪TeliaTELIA | – | 4.13% |
| 4 Feb 2027 | 🇫🇮Telia CompanyTELIA1 | – | 4.20% |
| 5 Feb 2027 | 🇸🇪Genova Property GroupGPG | – | 2.93% |
| 9 Feb 2027 | 🇫🇮ElisaELISA | – | 6.97% |
| 15 Feb 2027 | 🇳🇴EquinorEQNR | – | 3.77% |
| 15 Feb 2027 | 🇫🇮Verkkokauppa.comVERK | – | 5.70% |
| 18 Feb 2027 | 🇸🇪MySafety GroupSAFETY-B | – | 8.09% |
March 2027
| Ex-date | Company | Dividend / share | Yield |
|---|---|---|---|
| 4 Mar 2027 | 🇸🇪ElektaEKTA-B | – | 3.80% |
Calendars by market
Each market's own calendar also lists this year's past ex-dates and has a page for every month.
🇫🇮 Finland · Nasdaq Helsinki
🇸🇪 Sweden · Nasdaq Stockholm
🇳🇴 Norway · Oslo Børs
🇩🇰 Denmark · Nasdaq Copenhagen