Dividend Contenders (10-24 Consecutive Years)
Proven companies with 10 to 24 consecutive years of dividend growth on the path to Aristocrat status.
Matching Stocks
148
| Company / Symbol β | Growth Streak β | Dividend Yield β |
|---|---|---|
πΊπΈ WECπ‘οΈ Contender WEC Energy Group | 24 yrs | 3.49% |
πΊπΈ HPQπ‘οΈ Contender HP Inc. | 24 yrs | 4.10% |
πΊπΈ ROLπ‘οΈ Contender Rollins, Inc. | 24 yrs | 2.00% |
πΊπΈ ROKπ‘οΈ Contender Rockwell Automation | 23 yrs | 1.22% |
πΊπΈ CORπ‘οΈ Contender Cencora | 23 yrs | 0.76% |
πΊπΈ BGπ‘οΈ Contender Bunge Global | 23 yrs | 2.58% |
πΊπΈ ADPπ‘οΈ Contender Automatic Data Processing | 23 yrs | 2.52% |
πΊπΈ AMEπ‘οΈ Contender Ametek | 23 yrs | 0.53% |
πΊπΈ FDXπ‘οΈ Contender FedEx | 23 yrs | 1.49% |
πΊπΈ CSXπ‘οΈ Contender CSX Corporation | 23 yrs | 1.12% |
πΊπΈ CMIπ‘οΈ Contender Cummins | 22 yrs | 1.38% |
πΊπΈ NKEπ‘οΈ Contender Nike, Inc. | 22 yrs | 4.05% |
πΊπΈ MSFTπ‘οΈ Contender Microsoft | 22 yrs | 0.74% |
πΊπΈ ADIπ‘οΈ Contender Analog Devices | 22 yrs | 1.14% |
πΊπΈ BLKπ‘οΈ Contender BlackRock | 22 yrs | 1.97% |
πΊπΈ GRMNπ‘οΈ Contender Garmin | 22 yrs | 1.35% |
πΊπΈ LNTπ‘οΈ Contender Alliant Energy | 22 yrs | 3.05% |
πΊπΈ EVRGπ‘οΈ Contender Evergy | 22 yrs | 3.34% |
πΊπΈ QCOMπ‘οΈ Contender Qualcomm | 21 yrs | 2.26% |
πΊπΈ EIXπ‘οΈ Contender Edison International | 21 yrs | 5.06% |
πΊπΈ NIπ‘οΈ Contender NiSource | 21 yrs | 2.85% |
πΊπΈ FIXπ‘οΈ Contender Comfort Systems USA | 21 yrs | 0.21% |
πΊπΈ MRKπ‘οΈ Contender Merck & Co. | 21 yrs | 2.56% |
πΊπΈ DLRπ‘οΈ Contender Digital Realty | 21 yrs | 2.48% |
πΊπΈ AIZπ‘οΈ Contender Assurant | 21 yrs | 1.25% |
Showing 1 - 25 of 148 stocks
Per page:
Page 1 / 6