2026 Updated Constituent ListFree CSV Export Available
European Dividend Aristocrats (STOXX 600)
Top European blue-chip Dividend Aristocrats across STOXX Europe 600. Multi-currency yields (EUR, CHF, GBP), growth streaks, and free CSV download.
Tracked: 30
Total Stocks
30
Matching criteria
Average Yield
3.47%
Constituent average
Highest Yield
7.90%
Top forward yield
Longest Streak
39 Years
Consecutive increases
๐
| Company / Symbol โ | Growth Streak โ | Dividend Yield โ |
|---|---|---|
๐จ๐ญ RO.SWAristocrat Roche | 39 yrs | 2.61% |
๐ซ๐ท SAN.PAAristocrat Sanofi | 32 yrs | 5.74% |
๐จ๐ญ NESN.SWAristocrat Nestle | 30 yrs | 4.02% |
๐จ๐ญ NOVN.SWAristocrat Novartis | 30 yrs | 3.09% |
๐ซ๐ท OR.PAAristocrat L'Oreal | 28 yrs | 1.89% |
๐ฉ๐ช MUV2.DEAristocrat Munich Re | 28 yrs | 4.70% |
๐ณ๐ฑ UNA.ASAristocrat Unilever | 27 yrs | 3.52% |
๐ฉ๐ช ALV.DEContender Allianz | 19 yrs | 4.04% |
๐ซ๐ฎ SAMPO.HEContender Sampo | 18 yrs | 4.08% |
๐ณ๐ฑ HEIA.ASContender Heineken | 17 yrs | 2.72% |
๐ฎ๐น ENEL.MIContender Enel | 14 yrs | 5.83% |
๐ช๐ธ IBE.MCContender Iberdrola | 13 yrs | 3.37% |
๐ซ๐ท MC.PAContender LVMH | 12 yrs | 3.28% |
๐ซ๐ท SU.PAContender Schneider Electric | 10 yrs | 1.44% |
๐ซ๐ท AXA | 8 yrs | 5.27% |
๐ฉ๐ช Siemens | 7 yrs | 1.92% |
๐ณ๐ฑ ING Groep | 7 yrs | 3.59% |
๐ซ๐ท Airbus | 6 yrs | 1.66% |
๐ซ๐ฎ KONE | 5 yrs | 3.50% |
๐ฎ๐น Eni | 5 yrs | 4.48% |
๐ฉ๐ช SAP | 5 yrs | 1.34% |
๐ช๐ธ Inditex | 4 yrs | 1.22% |
๐ซ๐ท BNP Paribas | 4 yrs | 5.84% |
๐ง๐ช Anheuser-Busch InBev | 3 yrs | 1.70% |
๐ซ๐ฎ Nokia | 3 yrs | 1.53% |
Showing 1โ25 of 30
Rows:
1 / 2
European Dividend Aristocrats Overview
European Dividend Aristocrats represent top blue-chip corporations across the STOXX Europe 600 and major European exchanges (SIX Swiss, Euronext Paris, Deutsche Bรถrse, London Stock Exchange) that have maintained consistent dividend increases.
Key Evaluation Criteria
- โTop international dividend powerhouses across Switzerland, Germany, France, the UK, and Netherlands.
- โMulti-currency dividend distributions (CHF, EUR, GBP).
- โHigher average starting yields compared to US counterparts.
Investor Takeaway
International Tax Note: European dividends may be subject to local withholding tax depending on your country of residence and applicable double taxation treaties.