Energy Dividend Aristocrats
Top dividend growth stocks in the Energy sector.
Matching Stocks
21
| Company / Symbol ↕ | Growth Streak ↓ | Dividend Yield ↕ |
|---|---|---|
🇺🇸 XOM🏆 Aristocrat ExxonMobil | 42 yrs | 2.58% |
🇺🇸 CVX🏆 Aristocrat Chevron Corporation | 37 yrs | 3.60% |
🇺🇸 OKE🏆 Aristocrat Oneok | 37 yrs | 4.62% |
🇺🇸 VLO🛡️ Contender Valero Energy | 15 yrs | 1.45% |
🇺🇸 MPC🛡️ Contender Marathon Petroleum | 14 yrs | 1.15% |
🇺🇸 PSX🛡️ Contender Phillips 66 | 13 yrs | 2.25% |
🇺🇸 KMIChallenger Kinder Morgan | 9 yrs | 3.72% |
🇺🇸 WMBChallenger Williams Companies | 8 yrs | 2.85% |
🇺🇸 BKRChallenger Baker Hughes | 7 yrs | 1.45% |
🇮🇹 ENI.MIChallenger Eni | 5 yrs | 4.48% |
🇺🇸 Occidental Petroleum | 4 yrs | 1.91% |
🇺🇸 Halliburton | 4 yrs | 2.04% |
🇺🇸 APA Corporation | 4 yrs | 2.50% |
🇺🇸 Schlumberger | 4 yrs | 2.24% |
🇺🇸 Targa Resources | 4 yrs | 1.86% |
🇺🇸 EQT Corporation | 3 yrs | 1.22% |
🇫🇷 TotalEnergies | 2 yrs | 4.77% |
🇺🇸 EOG Resources | 1 yrs | 2.85% |
🇺🇸 Expand Energy | 1 yrs | 2.39% |
🇫🇮 Neste | 1 yrs | 0.68% |
🇺🇸 ConocoPhillips | 1 yrs | 2.64% |
Showing 1 - 21 of 21 stocks
Per page: