Utilities Dividend Aristocrats
Top dividend growth stocks in the Utilities sector.
Matching Stocks
32
| Company / Symbol ↕ | Growth Streak ↓ | Dividend Yield ↕ |
|---|---|---|
🇺🇸 ED👑 King Consolidated Edison | 50 yrs | 3.24% |
🇺🇸 SO🏆 Aristocrat Southern Company | 43 yrs | 3.29% |
🇺🇸 DTE🏆 Aristocrat DTE Energy | 36 yrs | 3.36% |
🇺🇸 PEG🏆 Aristocrat Public Service Enterprise Group | 35 yrs | 3.53% |
🇺🇸 PNW🏆 Aristocrat Pinnacle West Capital | 32 yrs | 3.63% |
🇺🇸 NEE🏆 Aristocrat NextEra Energy | 30 yrs | 2.91% |
🇺🇸 ETR🏆 Aristocrat Entergy | 26 yrs | 2.37% |
🇺🇸 ES🏆 Aristocrat Eversource Energy | 26 yrs | 4.36% |
🇺🇸 WEC🛡️ Contender WEC Energy Group | 24 yrs | 3.49% |
🇺🇸 EVRG🛡️ Contender Evergy | 22 yrs | 3.34% |
🇺🇸 LNT🛡️ Contender Alliant Energy | 22 yrs | 3.05% |
🇺🇸 AEP🛡️ Contender American Electric Power | 21 yrs | 3.03% |
🇺🇸 ATO🛡️ Contender Atmos Energy | 21 yrs | 2.36% |
🇺🇸 NI🛡️ Contender NiSource | 21 yrs | 2.85% |
🇺🇸 EIX🛡️ Contender Edison International | 21 yrs | 5.06% |
🇺🇸 DUK🛡️ Contender Duke Energy | 19 yrs | 3.49% |
🇺🇸 SRE🛡️ Contender Sempra | 18 yrs | 3.06% |
🇺🇸 CMS🛡️ Contender CMS Energy | 18 yrs | 3.26% |
🇺🇸 AEE🛡️ Contender Ameren | 16 yrs | 2.76% |
🇺🇸 AES🛡️ Contender AES Corporation | 13 yrs | 4.78% |
🇺🇸 AWK🛡️ Contender American Water Works | 12 yrs | 2.65% |
🇮🇹 ENEL.MI🛡️ Contender Enel | 12 yrs | 5.35% |
🇪🇸 IBE.MC🛡️ Contender Iberdrola | 11 yrs | 3.30% |
🇺🇸 EXC🛡️ Contender Exelon | 11 yrs | 3.72% |
🇺🇸 NRGChallenger NRG Energy | 8 yrs | 1.57% |
Showing 1 - 25 of 32 stocks
Per page:
Page 1 / 2