Finnish dividends in April 2026
Companies on Nasdaq Helsinki going ex-dividend in April. To receive a dividend you need to own the share at the close of the trading day before the ex-date.
Suomeksi →UpdatedEx-dates in April 2026
| Ex-date | Company | Dividend / share | Yield |
|---|---|---|---|
| 1 Apr 2026 | €0.74 | 3.14% | |
| 1 Apr 2026 | €1.10 | 2.92% | |
| 1 Apr 2026 | €0.53 | 6.21% | |
| 2 Apr 2026 | €0.80 | 6.50% | |
| 2 Apr 2026 | €0.60 | 6.97% | |
| 2 Apr 2026 | €0.67 | 4.64% | |
| 9 Apr 2026 | €0.55 | 2.79% | |
| 9 Apr 2026 | €0.07 | 2.55% | |
| 9 Apr 2026 | €0.15 | 4.24% | |
| 10 Apr 2026 | €0.48 | 3.45% | |
| 10 Apr 2026 | €0.36 | 7.23% | |
| 10 Apr 2026 | €0.22 | 3.05% | |
| 10 Apr 2026 | €0.05 | 4.20% | |
| 10 Apr 2026 | €0.03 | 3.69% | |
| 10 Apr 2026 | €0.75 | 6.71% | |
| 10 Apr 2026 | €0.09 | 3.84% | |
| 15 Apr 2026 | €0.24 | 5.14% | |
| 15 Apr 2026 | €0.25 | 12.89% | |
| 15 Apr 2026 | €0.12 | 4.64% | |
| 15 Apr 2026 | €0.65 | 4.76% | |
| 15 Apr 2026 | €0.15 | 2.60% | |
| 15 Apr 2026 | €0.05 | 5.70% | |
| 16 Apr 2026 | €0.70 | 5.96% | |
| 16 Apr 2026 | €0.39 | 1.85% | |
| 16 Apr 2026 | €0.42 | 6.69% | |
| 17 Apr 2026 | €0.42 | 4.40% | |
| 17 Apr 2026 | €0.50 | 2.09% | |
| 17 Apr 2026 | €0.15 | 6.70% | |
| 20 Apr 2026 | €0.25 | 3.85% | |
| 20 Apr 2026 | €0.49 | 4.12% | |
| 22 Apr 2026 | €0.50 | 5.26% | |
| 23 Apr 2026 | €0.15 | 0.47% | |
| 23 Apr 2026 | €0.08 | 6.90% | |
| 23 Apr 2026 | €0.20 | 2.41% | |
| 23 Apr 2026 | €0.36 | 3.56% | |
| 24 Apr 2026 | €0.75 | 4.67% | |
| 24 Apr 2026 | €0.25 | 7.02% | |
| 24 Apr 2026 | €0.14 | 1.88% | |
| 24 Apr 2026 | €0.06 | 15.56% | |
| 24 Apr 2026 | €0.03 | 12.20% | |
| 27 Apr 2026 | €0.40 | 4.09% | |
| 27 Apr 2026 | €0.04 | 1.94% | |
| 27 Apr 2026 | €0.09 | 2.38% | |
| 27 Apr 2026 | €0.25 | 2.03% | |
| 28 Apr 2026 | €0.23 | 2.99% | |
| 29 Apr 2026 | €0.21 | 6.34% | |
| 29 Apr 2026 | €1.00 | 7.41% | |
| 29 Apr 2026 | €0.72 | 4.82% | |
| 29 Apr 2026 | €0.17 | 5.39% | |
| 30 Apr 2026 | €0.57 | 4.27% | |
| 30 Apr 2026 | €0.07 | 3.51% |
Ex-dates in April 2025
Companies tend to pay at about the same time each year, so last year's dates are a good guide. This year's dates are confirmed at the annual general meetings.
| Ex-date | Company | Dividend / share | Yield |
|---|---|---|---|
| 2 Apr 2025 | €0.02 | 2.84% | |
| 2 Apr 2025 | €1.40 | 3.14% | |
| 3 Apr 2025 | €1.18 | 6.97% | |
| 3 Apr 2025 | €0.07 | 3.94% | |
| 3 Apr 2025 | €0.25 | 4.24% | |
| 4 Apr 2025 | €0.82 | 6.50% | |
| 4 Apr 2025 | €0.35 | 7.23% | |
| 4 Apr 2025 | €0.82 | 1.75% | |
| 4 Apr 2025 | €0.13 | 3.88% | |
| 4 Apr 2025 | €0.08 | 3.84% | |
| 9 Apr 2025 | €0.22 | 3.05% | |
| 9 Apr 2025 | €0.38 | 1.85% | |
| 9 Apr 2025 | €0.36 | 2.09% | |
| 9 Apr 2025 | €0.50 | 2.79% | |
| 9 Apr 2025 | €0.18 | 2.55% | |
| 9 Apr 2025 | €0.24 | 10.51% | |
| 10 Apr 2025 | €0.04 | 4.20% | |
| 11 Apr 2025 | €0.46 | 3.45% | |
| 11 Apr 2025 | €0.75 | 5.96% | |
| 11 Apr 2025 | €0.18 | 12.89% | |
| 11 Apr 2025 | €0.30 | 2.60% | |
| 14 Apr 2025 | €0.48 | 4.12% | |
| 16 Apr 2025 | €0.22 | 5.14% | |
| 16 Apr 2025 | €0.65 | 4.40% | |
| 16 Apr 2025 | €0.14 | 6.70% | |
| 16 Apr 2025 | €0.55 | 4.76% | |
| 17 Apr 2025 | €0.65 | 4.64% | |
| 24 Apr 2025 | €0.09 | 6.90% | |
| 24 Apr 2025 | €0.34 | 3.56% | |
| 25 Apr 2025 | €0.69 | 4.67% | |
| 25 Apr 2025 | €0.55 | 4.27% | |
| 25 Apr 2025 | €0.22 | 7.02% | |
| 25 Apr 2025 | €0.19 | 2.41% | |
| 25 Apr 2025 | €0.38 | 6.21% | |
| 25 Apr 2025 | €0.07 | 2.38% | |
| 25 Apr 2025 | €0.50 | 5.26% | |
| 28 Apr 2025 | €0.09 | 3.85% | |
| 28 Apr 2025 | €0.35 | 4.09% | |
| 28 Apr 2025 | €0.03 | 3.94% | |
| 28 Apr 2025 | €0.71 | 4.82% | |
| 28 Apr 2025 | €0.24 | 2.03% | |
| 30 Apr 2025 | €0.11 | 4.64% | |
| 30 Apr 2025 | €0.13 | 6.36% |