Swedish dividends in May 2026
Companies on Nasdaq Stockholm going ex-dividend in May. To receive a dividend you need to own the share at the close of the trading day before the ex-date.
På svenska →UpdatedEx-dates in May 2026
| Ex-date | Company | Dividend / share | Yield |
|---|---|---|---|
| 4 May 2026 | SEK 4.44 | 7.43% | |
| 4 May 2026 | SEK 0.80 | 1.15% | |
| 5 May 2026 | SEK 1.10 | 9.26% | |
| 5 May 2026 | SEK 4.20 | 4.49% | |
| 6 May 2026 | SEK 0.75 | 3.55% | |
| 6 May 2026 | SEK 5.00 | 2.15% | |
| 6 May 2026 | SEK 0.95 | 1.78% | |
| 6 May 2026 | SEK 0.50 | 1.86% | |
| 6 May 2026 | SEK 1.90 | 1.57% | |
| 6 May 2026 | SEK 3.55 | 3.94% | |
| 6 May 2026 | SEK 0.50 | 1.17% | |
| 6 May 2026 | SEK 6.50 | 4.63% | |
| 6 May 2026 | SEK 1.80 | 2.56% | |
| 6 May 2026 | SEK 2.60 | 1.84% | |
| 6 May 2026 | SEK 1.30 | 2.45% | |
| 6 May 2026 | SEK 1.50 | 1.15% | |
| 6 May 2026 | SEK 1.10 | 0.92% | |
| 7 May 2026 | SEK 1.50 | 0.83% | |
| 7 May 2026 | SEK 3.30 | 2.72% | |
| 7 May 2026 | SEK 0.90 | 1.36% | |
| 7 May 2026 | SEK 1.75 | 2.78% | |
| 7 May 2026 | SEK 0.23 | 2.93% | |
| 7 May 2026 | SEK 3.00 | 1.47% | |
| 7 May 2026 | SEK 20.00 | 2.84% | |
| 7 May 2026 | SEK 0.22 | 2.31% | |
| 7 May 2026 | SEK 3.25 | 1.12% | |
| 7 May 2026 | SEK 1.70 | 3.18% | |
| 7 May 2026 | SEK 1.60 | 2.74% | |
| 7 May 2026 | SEK 0.11 | 0.94% | |
| 8 May 2026 | SEK 8.30 | 3.11% | |
| 8 May 2026 | SEK 1.15 | 1.85% | |
| 8 May 2026 | SEK 1.60 | 4.31% | |
| 8 May 2026 | SEK 0.39 | 0.53% | |
| 8 May 2026 | SEK 3.66 | 7.64% | |
| 8 May 2026 | SEK 4.00 | 1.30% | |
| 8 May 2026 | SEK 1.65 | 2.52% | |
| 8 May 2026 | SEK 0.10 | 0.39% | |
| 8 May 2026 | SEK 2.40 | 1.65% | |
| 8 May 2026 | SEK 1.40 | 1.79% | |
| 8 May 2026 | SEK 6.00 | 1.56% | |
| 8 May 2026 | SEK 0.60 | 0.82% | |
| 8 May 2026 | SEK 4.00 | 1.28% | |
| 8 May 2026 | SEK 1.00 | 3.50% | |
| 8 May 2026 | SEK 1.40 | 1.03% | |
| 8 May 2026 | SEK 1.10 | 1.48% | |
| 8 May 2026 | SEK 0.70 | 2.24% | |
| 8 May 2026 | SEK 4.00 | 2.24% | |
| 8 May 2026 | SEK 0.50 | 2.34% | |
| 11 May 2026 | SEK 9.35 | 3.09% | |
| 11 May 2026 | SEK 0.50 | 0.69% | |
| 11 May 2026 | SEK 0.95 | 3.28% | |
| 11 May 2026 | SEK 0.05 | 1.34% | |
| 11 May 2026 | SEK 3.70 | 1.99% | |
| 12 May 2026 | SEK 0.70 | 1.50% | |
| 12 May 2026 | SEK 5.10 | 2.21% | |
| 12 May 2026 | SEK 4.15 | 3.85% | |
| 13 May 2026 | SEK 2.65 | 1.36% | |
| 13 May 2026 | SEK 2.75 | 0.93% | |
| 13 May 2026 | SEK 0.90 | 6.41% | |
| 13 May 2026 | SEK 1.00 | 2.28% | |
| 13 May 2026 | SEK 1.50 | 0.99% | |
| 13 May 2026 | SEK 2.50 | 1.59% | |
| 13 May 2026 | SEK 1.70 | 2.02% | |
| 13 May 2026 | SEK 1.50 | 0.95% | |
| 13 May 2026 | SEK 2.00 | 1.47% | |
| 13 May 2026 | SEK 2.80 | 4.28% | |
| 13 May 2026 | SEK 1.00 | 1.22% | |
| 13 May 2026 | SEK 5.00 | 3.37% | |
| 13 May 2026 | SEK 7.25 | 2.47% | |
| 15 May 2026 | SEK 1.50 | 2.92% | |
| 19 May 2026 | SEK 8.75 | 3.34% | |
| 19 May 2026 | SEK 2.50 | 7.97% | |
| 19 May 2026 | SEK 0.45 | 2.99% | |
| 19 May 2026 | SEK 5.25 | 6.29% | |
| 20 May 2026 | SEK 3.00 | 5.21% | |
| 20 May 2026 | SEK 0.35 | 0.76% | |
| 20 May 2026 | SEK 4.00 | 5.59% | |
| 20 May 2026 | SEK 1.00 | 3.43% | |
| 21 May 2026 | SEK 2.20 | 1.84% | |
| 21 May 2026 | SEK 0.37 | 11.20% | |
| 21 May 2026 | SEK 0.18 | 1.83% | |
| 22 May 2026 | SEK 2.20 | 1.64% | |
| 22 May 2026 | SEK 1.25 | 2.27% | |
| 22 May 2026 | SEK 0.75 | 0.31% | |
| 22 May 2026 | SEK 3.10 | 1.67% | |
| 22 May 2026 | SEK 0.25 | 1.44% | |
| 25 May 2026 | SEK 1.50 | 3.01% | |
| 25 May 2026 | SEK 2.50 | 7.54% | |
| 25 May 2026 | SEK 0.28 | 1.13% | |
| 26 May 2026 | SEK 0.78 | 7.32% | |
| 27 May 2026 | SEK 0.60 | 0.59% | |
| 27 May 2026 | SEK 2.00 | 2.23% | |
| 28 May 2026 | SEK 5.50 | 2.79% | |
| 29 May 2026 | SEK 2.00 | 0.64% | |
| 29 May 2026 | SEK 0.16 | 2.68% |
Ex-dates in May 2025
Companies tend to pay at about the same time each year, so last year's dates are a good guide. This year's dates are confirmed at the annual general meetings.
| Ex-date | Company | Dividend / share | Yield |
|---|---|---|---|
| 2 May 2025 | SEK 3.00 | 2.72% | |
| 2 May 2025 | SEK 2.00 | 1.65% | |
| 6 May 2025 | SEK 15.00 | 2.31% | |
| 6 May 2025 | SEK 0.22 | 2.93% | |
| 6 May 2025 | SEK 1.55 | 1.43% | |
| 6 May 2025 | SEK 0.50 | 1.52% | |
| 6 May 2025 | SEK 1.80 | 2.56% | |
| 7 May 2025 | SEK 0.70 | 3.55% | |
| 7 May 2025 | SEK 3.95 | 1.29% | |
| 7 May 2025 | SEK 0.75 | 2.52% | |
| 7 May 2025 | SEK 2.50 | 1.35% | |
| 7 May 2025 | SEK 1.70 | 3.28% | |
| 7 May 2025 | SEK 0.68 | 1.17% | |
| 7 May 2025 | SEK 2.30 | 1.47% | |
| 7 May 2025 | SEK 14.00 | 2.84% | |
| 7 May 2025 | SEK 1.75 | 2.92% | |
| 7 May 2025 | SEK 1.50 | 3.18% | |
| 7 May 2025 | SEK 1.50 | 3.32% | |
| 7 May 2025 | SEK 2.40 | 1.84% | |
| 7 May 2025 | SEK 1.30 | 2.45% | |
| 7 May 2025 | SEK 1.00 | 1.15% | |
| 8 May 2025 | SEK 1.15 | 1.85% | |
| 8 May 2025 | SEK 1.50 | 4.31% | |
| 8 May 2025 | SEK 1.20 | 1.36% | |
| 8 May 2025 | SEK 6.90 | 1.30% | |
| 8 May 2025 | SEK 0.62 | 1.84% | |
| 8 May 2025 | SEK 0.85 | 1.78% | |
| 8 May 2025 | SEK 3.40 | 3.94% | |
| 8 May 2025 | SEK 3.75 | 1.28% | |
| 8 May 2025 | SEK 0.20 | 2.31% | |
| 8 May 2025 | SEK 6.50 | 0.54% | |
| 8 May 2025 | SEK 1.30 | 1.03% | |
| 8 May 2025 | SEK 3.75 | 1.12% | |
| 8 May 2025 | SEK 6.50 | 4.63% | |
| 8 May 2025 | SEK 1.30 | 2.74% | |
| 8 May 2025 | SEK 1.00 | 19.61% | |
| 8 May 2025 | SEK 0.70 | 2.24% | |
| 8 May 2025 | SEK 0.10 | 0.94% | |
| 9 May 2025 | SEK 5.00 | 3.09% | |
| 9 May 2025 | SEK 9.00 | 3.11% | |
| 9 May 2025 | SEK 0.75 | 0.83% | |
| 9 May 2025 | SEK 4.77 | 7.64% | |
| 9 May 2025 | SEK 2.75 | 0.93% | |
| 9 May 2025 | SEK 5.35 | 1.65% | |
| 9 May 2025 | SEK 1.90 | 1.57% | |
| 9 May 2025 | SEK 2.00 | 1.56% | |
| 9 May 2025 | SEK 1.00 | 3.50% | |
| 9 May 2025 | SEK 4.60 | 2.21% | |
| 9 May 2025 | SEK 0.16 | 1.83% | |
| 9 May 2025 | SEK 3.50 | 1.99% | |
| 9 May 2025 | SEK 2.25 | 3.21% | |
| 12 May 2025 | SEK 0.05 | 1.34% | |
| 13 May 2025 | SEK 1.60 | 2.02% | |
| 14 May 2025 | SEK 1.25 | 0.99% | |
| 14 May 2025 | SEK 0.80 | 0.95% | |
| 14 May 2025 | SEK 2.00 | 1.47% | |
| 14 May 2025 | SEK 2.70 | 4.28% | |
| 14 May 2025 | SEK 3.20 | 6.29% | |
| 14 May 2025 | SEK 7.25 | 2.47% | |
| 15 May 2025 | SEK 2.20 | 1.36% | |
| 15 May 2025 | SEK 0.42 | 1.50% | |
| 15 May 2025 | SEK 7.00 | 7.69% | |
| 15 May 2025 | SEK 1.00 | 1.22% | |
| 15 May 2025 | SEK 0.80 | 1.15% | |
| 15 May 2025 | SEK 5.00 | 3.37% | |
| 15 May 2025 | SEK 4.75 | 5.59% | |
| 16 May 2025 | SEK 1.50 | 5.21% | |
| 16 May 2025 | SEK 0.50 | 1.86% | |
| 16 May 2025 | SEK 0.75 | 3.16% | |
| 16 May 2025 | SEK 1.00 | 2.27% | |
| 16 May 2025 | SEK 5.50 | 2.79% | |
| 16 May 2025 | SEK 1.95 | 7.01% | |
| 16 May 2025 | SEK 0.30 | 0.76% | |
| 19 May 2025 | SEK 3.05 | 1.64% | |
| 20 May 2025 | SEK 7.04 | 3.34% | |
| 20 May 2025 | SEK 2.50 | 7.97% | |
| 21 May 2025 | SEK 3.50 | 2.23% | |
| 21 May 2025 | SEK 0.90 | 6.41% | |
| 21 May 2025 | SEK 4.12 | 6.33% | |
| 21 May 2025 | SEK 3.50 | 3.43% | |
| 22 May 2025 | SEK 2.00 | 1.84% | |
| 23 May 2025 | SEK 0.50 | 0.31% | |
| 23 May 2025 | SEK 3.00 | 2.24% | |
| 26 May 2025 | SEK 1.70 | 1.13% | |
| 28 May 2025 | SEK 2.15 | 1.59% | |
| 28 May 2025 | SEK 0.37 | 11.20% | |
| 30 May 2025 | SEK 0.10 | 2.68% | |
| 30 May 2025 | SEK 4.00 | 5.35% |