Norwegian dividends in May 2026
Companies on Oslo Børs going ex-dividend in May. To receive a dividend you need to own the share at the close of the trading day before the ex-date.
På norsk →UpdatedEx-dates in May 2026
| Ex-date | Company | Dividend / share | Yield |
|---|---|---|---|
| 4 May 2026 | NOK 5.06 | 1.16% | |
| 4 May 2026 | NOK 2.00 | 4.28% | |
| 4 May 2026 | NOK 0.50 | 3.39% | |
| 4 May 2026 | NOK 1.00 | 3.14% | |
| 4 May 2026 | NOK 2.50 | 1.08% | |
| 4 May 2026 | NOK 20.00 | 2.23% | |
| 5 May 2026 | NOK 1.80 | 4.88% | |
| 6 May 2026 | NOK 0.60 | 1.51% | |
| 7 May 2026 | NOK 2.33 | 8.67% | |
| 7 May 2026 | NOK 8.00 | 3.33% | |
| 7 May 2026 | NOK 0.80 | 5.95% | |
| 7 May 2026 | NOK 11.25 | 4.79% | |
| 8 May 2026 | NOK 2.72 | 6.20% | |
| 8 May 2026 | NOK 3.00 | 4.40% | |
| 8 May 2026 | NOK 0.60 | 1.12% | |
| 8 May 2026 | NOK 1.44 | 4.26% | |
| 11 May 2026 | NOK 0.50 | 7.41% | |
| 12 May 2026 | NOK 6.13 | 7.55% | |
| 12 May 2026 | NOK 2.50 | 3.31% | |
| 12 May 2026 | NOK 3.30 | 5.50% | |
| 13 May 2026 | NOK 3.00 | 1.56% | |
| 13 May 2026 | NOK 3.60 | 3.77% | |
| 13 May 2026 | NOK 5.50 | 11.94% | |
| 13 May 2026 | NOK 22.00 | 5.42% | |
| 15 May 2026 | NOK 6.50 | 3.16% | |
| 15 May 2026 | NOK 3.00 | 5.74% | |
| 15 May 2026 | NOK 0.38 | 7.06% | |
| 15 May 2026 | NOK 1.10 | 3.71% | |
| 18 May 2026 | NOK 1.50 | 20.64% | |
| 18 May 2026 | NOK 1.44 | 11.68% | |
| 18 May 2026 | NOK 4.55 | 1.78% | |
| 18 May 2026 | NOK 0.29 | 17.84% | |
| 18 May 2026 | NOK 0.79 | 11.67% | |
| 20 May 2026 | NOK 0.62 | 11.14% | |
| 20 May 2026 | NOK 3.75 | 4.44% | |
| 20 May 2026 | NOK 0.92 | 8.39% | |
| 20 May 2026 | NOK 13.00 | 6.34% | |
| 20 May 2026 | NOK 5.00 | 7.09% | |
| 20 May 2026 | NOK 1.49 | 13.42% | |
| 21 May 2026 | NOK 0.60 | 8.69% | |
| 21 May 2026 | NOK 0.80 | 0.57% | |
| 21 May 2026 | NOK 5.00 | 2.83% | |
| 22 May 2026 | NOK 36.17 | 12.15% | |
| 22 May 2026 | NOK 2.30 | 3.70% | |
| 22 May 2026 | NOK 1.00 | 5.13% | |
| 26 May 2026 | NOK 1.90 | 7.77% | |
| 27 May 2026 | NOK 2.31 | 10.14% | |
| 27 May 2026 | NOK 19.15 | 5.00% | |
| 27 May 2026 | NOK 1.71 | 1.77% | |
| 28 May 2026 | NOK 0.45 | 10.34% | |
| 28 May 2026 | NOK 1.00 | 18.45% | |
| 28 May 2026 | NOK 7.30 | 2.47% | |
| 28 May 2026 | NOK 3.43 | 10.90% | |
| 28 May 2026 | NOK 0.20 | 4.89% | |
| 28 May 2026 | NOK 0.17 | 2.58% | |
| 28 May 2026 | NOK 2.50 | 5.55% | |
| 29 May 2026 | NOK 6.50 | 7.26% | |
| 29 May 2026 | NOK 0.18 | 6.17% |
Ex-dates in May 2025
Companies tend to pay at about the same time each year, so last year's dates are a good guide. This year's dates are confirmed at the annual general meetings.
| Ex-date | Company | Dividend / share | Yield |
|---|---|---|---|
| 2 May 2025 | NOK 26.50 | 5.38% | |
| 2 May 2025 | NOK 13.37 | 1.16% | |
| 2 May 2025 | NOK 3.00 | 4.28% | |
| 2 May 2025 | NOK 12.00 | 2.23% | |
| 5 May 2025 | NOK 8.61 | 1.78% | |
| 6 May 2025 | NOK 1.70 | 4.88% | |
| 7 May 2025 | NOK 0.40 | 1.51% | |
| 7 May 2025 | NOK 3.00 | 2.83% | |
| 7 May 2025 | NOK 2.15 | 2.23% | |
| 8 May 2025 | NOK 3.00 | 5.74% | |
| 8 May 2025 | NOK 2.00 | 0.64% | |
| 8 May 2025 | NOK 9.00 | 4.79% | |
| 8 May 2025 | NOK 2.25 | 1.08% | |
| 9 May 2025 | NOK 6.00 | 3.33% | |
| 9 May 2025 | NOK 0.60 | 1.12% | |
| 12 May 2025 | NOK 6.52 | 7.55% | |
| 12 May 2025 | NOK 2.25 | 4.40% | |
| 13 May 2025 | NOK 5.00 | 3.31% | |
| 13 May 2025 | NOK 1.11 | 8.67% | |
| 14 May 2025 | NOK 22.40 | 5.50% | |
| 14 May 2025 | NOK 6.50 | 6.34% | |
| 15 May 2025 | NOK 0.93 | 3.71% | |
| 15 May 2025 | NOK 3.82 | 3.77% | |
| 16 May 2025 | NOK 5.00 | 3.16% | |
| 16 May 2025 | NOK 1.59 | 4.26% | |
| 19 May 2025 | NOK 0.63 | 11.14% | |
| 19 May 2025 | NOK 2.30 | 13.42% | |
| 20 May 2025 | NOK 1.00 | 1.56% | |
| 20 May 2025 | NOK 0.77 | 11.67% | |
| 21 May 2025 | NOK 3.50 | 4.44% | |
| 21 May 2025 | NOK 3.09 | 10.90% | |
| 21 May 2025 | NOK 0.42 | 7.41% | |
| 22 May 2025 | NOK 0.31 | 7.06% | |
| 22 May 2025 | NOK 0.97 | 11.82% | |
| 22 May 2025 | NOK 5.00 | 7.09% | |
| 23 May 2025 | NOK 1.50 | 7.77% | |
| 23 May 2025 | NOK 6.75 | 2.47% | |
| 23 May 2025 | NOK 1.70 | 3.70% | |
| 26 May 2025 | NOK 1.52 | 10.12% | |
| 27 May 2025 | NOK 0.20 | 4.89% | |
| 28 May 2025 | NOK 2.68 | 11.69% | |
| 28 May 2025 | NOK 2.50 | 5.55% | |
| 30 May 2025 | NOK 0.45 | 10.34% | |
| 30 May 2025 | NOK 6.50 | 7.26% | |
| 30 May 2025 | NOK 0.80 | 19.42% | |
| 30 May 2025 | NOK 0.29 | 2.58% | |
| 30 May 2025 | NOK 5.00 | 5.42% |